Floor Plans
Exceptional living starts here! Fort Leonard Wood Homes offers a variety of home styles to meet your unique needs—start exploring our floor plans to find the home that is perfect for you. Additional details on both home and community amenities can be found on the Amenities page or scroll through our Photos for a closer look at all we have to offer. Our leasing team is standing by ready to welcome you to your new home—just call (573) 329-0122.
Eagle Point 1672
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,672 |
Rent | Call for Details |

Eagle Point 1716
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,716 |
Rent | Call for Details |

Eagle Point 1582
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,582 |
Rent | $1,111 |

Eagle Point 1612
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,612 |
Rent | $1,111 |

Eagle Point 1619
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,619 |
Rent | Call for Details |

Eagle Point 1810
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,810 |
Rent | Call for Details |

Eagle Point 1861
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,861 |
Rent | $1,111 |

Eagle Point 1909
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,909 |
Rent | $1,111 |

Eagle Point 2043
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,043 |
Rent | $1,111 |

Eagle Point 2072
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,072 |
Rent | $1,111 |

North Lieber Heights 2130
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,130 |
Rent | $1,134 |

North Lieber Heights 2305
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,305 |
Rent | Call for Details |

North Stonegate 1598
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,598 |
Rent | Call for Details |

North Stonegate 1612
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,612 |
Rent | Call for Details |
.jpg?quality=85)
North Stonegate 1676
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,676 |
Rent | Call for Details |

North Stonegate 1861
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,861 |
Rent | Call for Details |
.jpg?quality=85)
North Stonegate 1909
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,909 |
Rent | Call for Details |
.jpg?quality=85)
North Stonegate 2043
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,043 |
Rent | $1,008 |
.jpg?quality=85)
Piney Estates 2123
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,167 |
Rent | Call for Details |

Piney Estates 2167
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,123 |
Rent | Call for Details |

Piney Estates 2072
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,072 |
Rent | $1,406 |
.jpg?quality=85)
Piney Estates 2368
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,368 |
Rent | Call for Details |

Piney Estates 2368 B
(Contact for Availability)
Bed | 4 |
Bath | 3 |
Sq.Ft. | 2,368 |
Rent | Call for Details |

Piney Estates 2110
(Contact for Availability)
Bed | 4 |
Bath | 3 |
Sq.Ft. | 2,110 |
Rent | Call for Details |

Piney Estates 2443
(Contact for Availability)
Bed | 4 |
Bath | 3 |
Sq.Ft. | 2,443 |
Rent | Call for Details |

Piney Hills 982
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 928 |
Rent | Call for Details |
.jpg?quality=85)
Piney Hills 1123
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,123 |
Rent | $1,222 |

Piney Hills 1302
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,302 |
Rent | Call for Details |

Piney Hills 1305
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,305 |
Rent | $1,222 |

Piney Hills 1317
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,317 |
Rent | $1,222 |

Piney Hills 1574
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,574 |
Rent | $1,222 |

Piney Hills 1588
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,588 |
Rent | Call for Details |

Piney Hills 1647
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,647 |
Rent | $1,222 |
.jpg?quality=85)
Piney Hills 1964
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,964 |
Rent | $1,222 |

Piney Hills 2141
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 2,141 |
Rent | $1,222 |

Piney Hills 2519
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 2,519 |
Rent | Call for Details |

Piney Hills 1394
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,394 |
Rent | $1,222 |

Piney Hills 1479
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,479 |
Rent | $1,222 |

Piney Hills 1487
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,487 |
Rent | $1,222 |

Piney Hills 1514
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,514 |
Rent | Call for Details |
.jpg?quality=85)
Piney Hills 1574
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,574 |
Rent | $1,222 |
.jpg?quality=85)
Piney Hills 1647
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,647 |
Rent | $1,222 |

Piney Hills 1693
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,693 |
Rent | $1,222 |

Piney Hills 2246
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,246 |
Rent | $1,222 |

Piney Hills 2170
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,170 |
Rent | $1,222 |

Piney Hills 2320
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,320 |
Rent | $1,222 |

Piney Hills 2338
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,338 |
Rent | $1,222 |
.jpg?quality=85)
Piney Hills 5224
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 5,224 |
Rent | Call for Details |

Piney Hills 6131
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 6,131 |
Rent | Call for Details |

Piney Hills 2338 B
(Contact for Availability)
Bed | 5 |
Bath | 2.5 |
Sq.Ft. | 2,338 |
Rent | Call for Details |
.jpg?quality=85)
Piney Hills 2413
(Contact for Availability)
Bed | 5 |
Bath | 2.5 |
Sq.Ft. | 2,413 |
Rent | Call for Details |
.jpg?quality=85)
Piney Hills 2506
(Contact for Availability)
Bed | 5 |
Bath | 3 |
Sq.Ft. | 2,506 |
Rent | Call for Details |

South Lieber Heights 928
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 928 |
Rent | Call for Details |

South Lieber Heights 1045
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,045 |
Rent | $1,025 |

South Lieber Heights 1045 B
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,045 |
Rent | Call for Details |
.jpg?quality=85)
South Lieber Heights 1091
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,091 |
Rent | $910 |

South Lieber Heights 1096
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,096 |
Rent | $910 -to $1,025 |

South Lieber Heights 1058
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,058 |
Rent | $1,025 |

South Lieber Heights 1082
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,082 |
Rent | $1,025 |

South Lieber Heights 1045 C
(Contact for Availability)
Bed | 3 |
Bath | 1 |
Sq.Ft. | 1,045 |
Rent | $1,095 |
.jpg?quality=85)
South Lieber Heights 1197
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,197 -to 2,084 |
Rent | $1,040 -to $1,295 |

South Lieber Heights 1257
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,257 |
Rent | $1,095 |
.jpg?quality=85)
South Lieber Heights 1358
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,358 |
Rent | Call for Details |

South Lieber Heights 1856
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,856 |
Rent | $1,200 |

South Lieber Heights 1856 B
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,856 |
Rent | $1,200 |
.jpg?quality=85)
South Lieber Heights 2090
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,884 |
Rent | $1,295 |

South Lieber Heights 1309
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,309 -to 1,884 |
Rent | $1,150 -to $1,295 |

South Lieber Heights 1884
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,090 |
Rent | $1,295 |

South Lieber Heights 2164
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,164 |
Rent | $1,295 |

South Lieber Heights 1884 B
(Contact for Availability)
Bed | 4 |
Bath | 2.2 |
Sq.Ft. | 1,884 |
Rent | Call for Details |
.jpg?quality=85)
Woodlands 1716
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,716 |
Rent | Call for Details |
.jpg?quality=85)
Woodlands 1698
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,698 |
Rent | $1,064 |

Woodlands 1861
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,861 |
Rent | Call for Details |
.jpg?quality=85)
Woodlands 1906
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,906 |
Rent | $1,064 |

Woodlands 1949
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,949 |
Rent | $1,064 |

Woodlands 1980
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,980 |
Rent | Call for Details |

Woodlands 2031
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,031 |
Rent | Call for Details |

Woodlands 2043
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,043 |
Rent | Call for Details |

Woodlands 2089
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,089 |
Rent | Call for Details |
